Fight Night 2 · Oct 18, 2026
- Method
- KO (Jab)
- Round · time
- R2 3:46
- Fight time
- 8:46
- Excitement
- 69
Bonuses: Emilianenko · Knockout bonus
Stats
| Jack Jackson | Stat | Chris Emilianenko |
|---|---|---|
| 18 of 32 | Significant strikes | 16 of 34 |
| 48 of 94 | Total strikes | 52 of 101 |
| 0 of 0 | Takedowns | 1 of 1 |
| 2 | Knockdowns | 2 |
| 0 | Submission attempts | 0 |
Strikes landed by target
23
Head
32
14
Body
14
11
Legs
6
Strikes landed by position
38
Standing
41
3
Clinch
6
7
Ground
5
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Jackson – Emilianenko
More from the game
Control time as the game counts it| Jack Jackson | Stat | Chris Emilianenko |
|---|---|---|
| Control | ||
| 0:30 | Control time | 0:18 |
| 0:22 | On the ground | 0:07 |
| 0:08 | In the clinch | 0:11 |
| Strikes by position | ||
| 38 of 83 | Standing strikes | 41 of 88 |
| 3 of 3 | Clinch strikes | 6 of 8 |
| 7 of 8 | Ground strikes | 5 of 5 |
| Damage | ||
| 7 | Times rocked | 6 |
| 1 | Liver shots taken | 0 |
| 761 | Head damage taken | 699 |
| 307 | Body damage taken | 248 |
| 123 | Leg damage taken | 282 |
| Grappling | ||
| 2 | Guard passes | 2 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 70 |
| 68 | Body health left | 74 |
| 85 | Leg health left | 51 |
| 61 | Stamina at the end | 63 |
Round by round
| Round | Jackson | Emilianenko |
|---|---|---|
| 1 | Sig. strikes 8 of 13Takedowns 0 of 0Knockdowns 2Control 0:30 | Sig. strikes 7 of 18Takedowns 1 of 1Knockdowns 0Control 0:18 |
| 2 | Sig. strikes 10 of 19Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 9 of 16Takedowns 0 of 0Knockdowns 2Control 0:00 |