Fight Night 2 · Oct 18, 2026
- Method
- KO (Jab)
- Round · time
- R3 3:37
- Fight time
- 13:37
- Excitement
- 61
Bonuses: Edwards · Knockout bonus
Stats
| Noah Edwards | Stat | Ryan Parker |
|---|---|---|
| 43 of 78 | Significant strikes | 32 of 56 |
| 122 of 215 | Total strikes | 92 of 153 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
107
Head
58
15
Body
10
0
Legs
24
Strikes landed by position
110
Standing
84
6
Clinch
8
6
Ground
0
Scorecards · as they stood at the stoppage
Judge 1 20–18Judge 2 20–18Judge 3 20–18
Edwards – Parker
More from the game
Control time as the game counts it| Noah Edwards | Stat | Ryan Parker |
|---|---|---|
| Control | ||
| 0:10 | Control time | 0:21 |
| 0:00 | On the ground | 0:00 |
| 0:10 | In the clinch | 0:21 |
| Strikes by position | ||
| 110 of 203 | Standing strikes | 84 of 142 |
| 6 of 5 | Clinch strikes | 8 of 11 |
| 6 of 7 | Ground strikes | 0 of 0 |
| Damage | ||
| 1 | Times rocked | 5 |
| 0 | Liver shots taken | 0 |
| 624 | Head damage taken | 1,307 |
| 86 | Body damage taken | 134 |
| 154 | Leg damage taken | 36 |
| Grappling | ||
| 0 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 82 | Head health left | 0 |
| 97 | Body health left | 90 |
| 79 | Leg health left | 93 |
| 77 | Stamina at the end | 58 |
Round by round
| Round | Edwards | Parker |
|---|---|---|
| 1 | Sig. strikes 18 of 33Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 12 of 21Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 14 of 24Takedowns 0 of 0Knockdowns 1Control 0:10 | Sig. strikes 12 of 20Takedowns 0 of 0Knockdowns 0Control 0:21 |
| 3 | Sig. strikes 11 of 21Takedowns 0 of 0Knockdowns 1Control 0:00 | Sig. strikes 8 of 15Takedowns 0 of 0Knockdowns 0Control 0:00 |