Fight Night 4 · Oct 19, 2026
- Method
- KO (Straight)
- Round · time
- R3 0:42
- Fight time
- 10:42
- Excitement
- 67
Bonuses: Lewis · Knockout bonus
Stats
| Darius Chambers | Stat | Marlon Lewis |
|---|---|---|
| 48 of 76 | Significant strikes | 49 of 74 |
| 161 of 246 | Total strikes | 152 of 248 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission attempts | 0 |
Strikes landed by target
107
Head
117
33
Body
25
21
Legs
10
Strikes landed by position
137
Standing
131
4
Clinch
3
20
Ground
18
Scorecards · as they stood at the stoppage
Judge 1 18–20Judge 2 19–19Judge 3 18–20
Chambers – Lewis
More from the game
Control time as the game counts it| Darius Chambers | Stat | Marlon Lewis |
|---|---|---|
| Control | ||
| 1:03 | Control time | 0:00 |
| 0:56 | On the ground | 0:00 |
| 0:07 | In the clinch | 0:00 |
| Strikes by position | ||
| 137 of 220 | Standing strikes | 131 of 227 |
| 4 of 5 | Clinch strikes | 3 of 3 |
| 20 of 21 | Ground strikes | 18 of 18 |
| Damage | ||
| 4 | Times rocked | 2 |
| 0 | Liver shots taken | 0 |
| 1,226 | Head damage taken | 889 |
| 204 | Body damage taken | 186 |
| 168 | Leg damage taken | 204 |
| Grappling | ||
| 3 | Guard passes | 5 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 67 |
| 82 | Body health left | 84 |
| 77 | Leg health left | 69 |
| 62 | Stamina at the end | 74 |
Round by round
| Round | Chambers | Lewis |
|---|---|---|
| 1 | Sig. strikes 24 of 38Takedowns 1 of 1Knockdowns 0Control 0:38 | Sig. strikes 22 of 32Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 23 of 36Takedowns 1 of 1Knockdowns 0Control 0:24 | Sig. strikes 21 of 34Takedowns 0 of 0Knockdowns 1Control 0:00 |
| 3 | Sig. strikes 1 of 2Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 6 of 8Takedowns 0 of 0Knockdowns 1Control 0:00 |