Fight Night 4 · Oct 19, 2026
- Method
- Decision (Unanimous)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 60
Bonuses: Klein · Fight of the Night Jones · Fight of the Night
Stats
| Ethan Klein | Stat | Julio Jones |
|---|---|---|
| 31 of 59 | Significant strikes | 40 of 66 |
| 174 of 243 | Total strikes | 191 of 264 |
| 0 of 0 | Takedowns | 9 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission attempts | 1 |
Strikes landed by target
139
Head
131
24
Body
57
11
Legs
3
Strikes landed by position
78
Standing
94
13
Clinch
15
83
Ground
82
Scorecards
Judge 1 27–30Judge 2 27–30Judge 3 27–30
Klein – Jones
More from the game
Control time as the game counts it| Ethan Klein | Stat | Julio Jones |
|---|---|---|
| Control | ||
| 0:50 | Control time | 7:13 |
| 0:23 | On the ground | 6:19 |
| 0:27 | In the clinch | 0:54 |
| Strikes by position | ||
| 78 of 139 | Standing strikes | 94 of 150 |
| 13 of 17 | Clinch strikes | 15 of 19 |
| 83 of 87 | Ground strikes | 82 of 95 |
| Damage | ||
| 1 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 950 | Head damage taken | 734 |
| 186 | Body damage taken | 109 |
| 13 | Leg damage taken | 81 |
| Grappling | ||
| 19 | Guard passes | 19 |
| 1 | Submission escapes | 0 |
| How they finished | ||
| 35 | Head health left | 68 |
| 85 | Body health left | 95 |
| 100 | Leg health left | 89 |
| 52 | Stamina at the end | 58 |
Round by round
| Round | Klein | Jones |
|---|---|---|
| 1 | Sig. strikes 6 of 19Takedowns 0 of 0Knockdowns 0Control 0:21 | Sig. strikes 13 of 22Takedowns 4 of 5Knockdowns 0Control 2:09 |
| 2 | Sig. strikes 8 of 13Takedowns 0 of 0Knockdowns 0Control 0:16 | Sig. strikes 15 of 18Takedowns 2 of 2Knockdowns 0Control 2:54 |
| 3 | Sig. strikes 17 of 27Takedowns 0 of 0Knockdowns 0Control 0:13 | Sig. strikes 12 of 26Takedowns 3 of 4Knockdowns 0Control 2:09 |