Fight Night 4 · Oct 19, 2026
- Method
- KO
- Round · time
- R2 4:04
- Fight time
- 9:04
- Excitement
- 73
Bonuses: Vilanova · Knockout bonus
Stats
| Fernando Vilanova | Stat | Andre Dravinski |
|---|---|---|
| 46 of 85 | Significant strikes | 28 of 57 |
| 124 of 222 | Total strikes | 92 of 174 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
82
Head
71
25
Body
13
17
Legs
8
Strikes landed by position
107
Standing
88
14
Clinch
4
3
Ground
0
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Vilanova – Dravinski
More from the game
Control time as the game counts it| Fernando Vilanova | Stat | Andre Dravinski |
|---|---|---|
| Control | ||
| 0:58 | Control time | 0:00 |
| 0:00 | On the ground | 0:00 |
| 0:58 | In the clinch | 0:00 |
| Strikes by position | ||
| 107 of 192 | Standing strikes | 88 of 169 |
| 14 of 26 | Clinch strikes | 4 of 5 |
| 3 of 4 | Ground strikes | 0 of 0 |
| Damage | ||
| 0 | Times rocked | 4 |
| 0 | Liver shots taken | 0 |
| 783 | Head damage taken | 1,019 |
| 82 | Body damage taken | 199 |
| 89 | Leg damage taken | 190 |
| Grappling | ||
| 0 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 67 | Head health left | 0 |
| 93 | Body health left | 81 |
| 88 | Leg health left | 69 |
| 63 | Stamina at the end | 42 |
Round by round
| Round | Vilanova | Dravinski |
|---|---|---|
| 1 | Sig. strikes 29 of 54Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 20 of 42Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 17 of 31Takedowns 0 of 0Knockdowns 1Control 0:58 | Sig. strikes 8 of 15Takedowns 0 of 0Knockdowns 0Control 0:00 |