Fight Night 4 · Oct 19, 2026
- Method
- Submission (Guillotine)
- Round · time
- R2 3:37
- Fight time
- 8:37
- Excitement
- 64
Bonuses: Sosa · Submission bonus
Stats
| Angel Powers | Stat | Gucci Sosa |
|---|---|---|
| 27 of 39 | Significant strikes | 22 of 36 |
| 104 of 148 | Total strikes | 110 of 158 |
| 0 of 0 | Takedowns | 4 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission attempts | 1 |
Strikes landed by target
89
Head
90
12
Body
19
3
Legs
1
Strikes landed by position
67
Standing
63
0
Clinch
10
37
Ground
37
Scorecards · as they stood at the stoppage
Judge 1 9–10Judge 2 9–10Judge 3 9–10
Powers – Sosa
More from the game
Control time as the game counts it| Angel Powers | Stat | Gucci Sosa |
|---|---|---|
| Control | ||
| 0:44 | Control time | 3:38 |
| 0:44 | On the ground | 3:18 |
| 0:00 | In the clinch | 0:20 |
| Strikes by position | ||
| 67 of 109 | Standing strikes | 63 of 102 |
| 0 of 0 | Clinch strikes | 10 of 10 |
| 37 of 39 | Ground strikes | 37 of 46 |
| Damage | ||
| 1 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 793 | Head damage taken | 750 |
| 70 | Body damage taken | 42 |
| 1 | Leg damage taken | 36 |
| Grappling | ||
| 12 | Guard passes | 10 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 26 |
| 95 | Body health left | 98 |
| 100 | Leg health left | 95 |
| 68 | Stamina at the end | 62 |
Round by round
| Round | Powers | Sosa |
|---|---|---|
| 1 | Sig. strikes 14 of 21Takedowns 0 of 0Knockdowns 0Control 0:22 | Sig. strikes 14 of 25Takedowns 3 of 3Knockdowns 0Control 1:52 |
| 2 | Sig. strikes 13 of 18Takedowns 0 of 0Knockdowns 1Control 0:21 | Sig. strikes 8 of 11Takedowns 1 of 1Knockdowns 0Control 1:45 |