Fight Night 4 · Oct 19, 2026
- Method
- Decision (Split)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 69
Stats
| Anthony Ju | Stat | Tyler Rose |
|---|---|---|
| 18 of 33 | Significant strikes | 21 of 53 |
| 152 of 192 | Total strikes | 159 of 238 |
| 0 of 0 | Takedowns | 6 of 9 |
| 1 | Knockdowns | 0 |
| 0 | Submission attempts | 2 |
Strikes landed by target
115
Head
111
31
Body
45
6
Legs
3
Strikes landed by position
62
Standing
50
4
Clinch
8
86
Ground
101
Scorecards
Judge 1 29–28Judge 2 28–29Judge 3 29–28
Ju – Rose
More from the game
Control time as the game counts it| Anthony Ju | Stat | Tyler Rose |
|---|---|---|
| Control | ||
| 0:35 | Control time | 9:01 |
| 0:24 | On the ground | 8:32 |
| 0:11 | In the clinch | 0:29 |
| Strikes by position | ||
| 62 of 97 | Standing strikes | 50 of 111 |
| 4 of 5 | Clinch strikes | 8 of 10 |
| 86 of 90 | Ground strikes | 101 of 117 |
| Damage | ||
| 1 | Times rocked | 1 |
| 0 | Liver shots taken | 0 |
| 792 | Head damage taken | 685 |
| 128 | Body damage taken | 76 |
| 6 | Leg damage taken | 54 |
| Grappling | ||
| 27 | Guard passes | 24 |
| 1 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 73 |
| 93 | Body health left | 96 |
| 100 | Leg health left | 95 |
| 49 | Stamina at the end | 57 |
Round by round
| Round | Ju | Rose |
|---|---|---|
| 1 | Sig. strikes 9 of 19Takedowns 0 of 0Knockdowns 0Control 0:11 | Sig. strikes 10 of 22Takedowns 3 of 5Knockdowns 0Control 2:25 |
| 2 | Sig. strikes 2 of 5Takedowns 0 of 0Knockdowns 1Control 0:24 | Sig. strikes 3 of 10Takedowns 1 of 1Knockdowns 0Control 3:44 |
| 3 | Sig. strikes 7 of 9Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 8 of 21Takedowns 2 of 3Knockdowns 0Control 2:51 |