Fight Night 4 · Oct 19, 2026
- Method
- KO (Straight)
- Round · time
- R2 0:50
- Fight time
- 5:50
- Excitement
- 71
Bonuses: Souza · Performance of the NightSouza · Knockout bonus
Stats
| Ramos Souza | Stat | Gavale Hinton |
|---|---|---|
| 31 of 49 | Significant strikes | 26 of 45 |
| 84 of 156 | Total strikes | 77 of 123 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
68
Head
61
14
Body
8
2
Legs
8
Strikes landed by position
72
Standing
74
0
Clinch
0
12
Ground
3
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Souza – Hinton
More from the game
Control time as the game counts it| Ramos Souza | Stat | Gavale Hinton |
|---|---|---|
| Control | ||
| 0:42 | Control time | 0:00 |
| 0:42 | On the ground | 0:00 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 72 of 139 | Standing strikes | 74 of 120 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 12 of 17 | Ground strikes | 3 of 3 |
| Damage | ||
| 0 | Times rocked | 2 |
| 0 | Liver shots taken | 0 |
| 494 | Head damage taken | 858 |
| 88 | Body damage taken | 98 |
| 64 | Leg damage taken | 108 |
| Grappling | ||
| 5 | Guard passes | 3 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 82 | Head health left | 0 |
| 93 | Body health left | 91 |
| 92 | Leg health left | 83 |
| 73 | Stamina at the end | 58 |
Round by round
| Round | Souza | Hinton |
|---|---|---|
| 1 | Sig. strikes 23 of 39Takedowns 0 of 0Knockdowns 1Control 0:41 | Sig. strikes 20 of 36Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 8 of 10Takedowns 0 of 0Knockdowns 1Control 0:01 | Sig. strikes 6 of 9Takedowns 0 of 0Knockdowns 0Control 0:00 |