Fight Night 4 · Oct 19, 2026
- Method
- Decision (Unanimous)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 65
Stats
| Noah Edwards | Stat | Zelimkhan Zaytsev |
|---|---|---|
| 27 of 47 | Significant strikes | 19 of 40 |
| 162 of 218 | Total strikes | 153 of 207 |
| 1 of 1 | Takedowns | 4 of 7 |
| 3 | Knockdowns | 0 |
| 0 | Submission attempts | 2 |
Strikes landed by target
123
Head
111
23
Body
40
16
Legs
2
Strikes landed by position
71
Standing
57
18
Clinch
7
73
Ground
89
Scorecards
Judge 1 30–27Judge 2 30–27Judge 3 30–27
Edwards – Zaytsev
More from the game
Control time as the game counts it| Noah Edwards | Stat | Zelimkhan Zaytsev |
|---|---|---|
| Control | ||
| 3:34 | Control time | 5:05 |
| 2:58 | On the ground | 4:47 |
| 0:36 | In the clinch | 0:18 |
| Strikes by position | ||
| 71 of 112 | Standing strikes | 57 of 101 |
| 18 of 21 | Clinch strikes | 7 of 8 |
| 73 of 85 | Ground strikes | 89 of 98 |
| Damage | ||
| 0 | Times rocked | 3 |
| 0 | Liver shots taken | 0 |
| 675 | Head damage taken | 899 |
| 61 | Body damage taken | 118 |
| 78 | Leg damage taken | 84 |
| Grappling | ||
| 31 | Guard passes | 26 |
| 1 | Submission escapes | 0 |
| How they finished | ||
| 8 | Head health left | 36 |
| 97 | Body health left | 92 |
| 90 | Leg health left | 95 |
| 62 | Stamina at the end | 49 |
Round by round
| Round | Edwards | Zaytsev |
|---|---|---|
| 1 | Sig. strikes 9 of 15Takedowns 1 of 1Knockdowns 0Control 1:17 | Sig. strikes 11 of 20Takedowns 2 of 3Knockdowns 0Control 1:08 |
| 2 | Sig. strikes 11 of 18Takedowns 0 of 0Knockdowns 1Control 1:04 | Sig. strikes 5 of 10Takedowns 1 of 2Knockdowns 0Control 2:00 |
| 3 | Sig. strikes 7 of 14Takedowns 0 of 0Knockdowns 2Control 1:11 | Sig. strikes 3 of 10Takedowns 1 of 2Knockdowns 0Control 1:56 |