Fight Night 3 · Oct 18, 2026
- Method
- Decision (Unanimous)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 56
Stats
| Julio Jones | Stat | Fernando Vilanova |
|---|---|---|
| 38 of 61 | Significant strikes | 31 of 56 |
| 158 of 246 | Total strikes | 148 of 217 |
| 11 of 13 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
129
Head
120
29
Body
13
0
Legs
15
Strikes landed by position
108
Standing
100
12
Clinch
19
38
Ground
29
Scorecards
Judge 1 28–29Judge 2 28–29Judge 3 28–29
Jones – Vilanova
More from the game
Control time as the game counts it| Julio Jones | Stat | Fernando Vilanova |
|---|---|---|
| Control | ||
| 3:18 | Control time | 1:24 |
| 2:30 | On the ground | 0:38 |
| 0:48 | In the clinch | 0:46 |
| Strikes by position | ||
| 108 of 180 | Standing strikes | 100 of 164 |
| 12 of 20 | Clinch strikes | 19 of 21 |
| 38 of 46 | Ground strikes | 29 of 32 |
| Damage | ||
| 1 | Times rocked | 1 |
| 0 | Liver shots taken | 0 |
| 962 | Head damage taken | 949 |
| 78 | Body damage taken | 149 |
| 98 | Leg damage taken | 35 |
| Grappling | ||
| 8 | Guard passes | 7 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 60 | Head health left | 61 |
| 97 | Body health left | 89 |
| 88 | Leg health left | 95 |
| 63 | Stamina at the end | 59 |
Round by round
| Round | Jones | Vilanova |
|---|---|---|
| 1 | Sig. strikes 14 of 20Takedowns 3 of 4Knockdowns 0Control 1:09 | Sig. strikes 16 of 20Takedowns 0 of 0Knockdowns 0Control 0:18 |
| 2 | Sig. strikes 10 of 19Takedowns 3 of 4Knockdowns 0Control 0:58 | Sig. strikes 10 of 16Takedowns 0 of 0Knockdowns 0Control 0:40 |
| 3 | Sig. strikes 14 of 22Takedowns 5 of 5Knockdowns 0Control 1:10 | Sig. strikes 5 of 20Takedowns 0 of 1Knockdowns 0Control 0:25 |