Fight Night 3 · Oct 18, 2026
- Method
- KO (Roundhouse Kick)
- Round · time
- R3 2:08
- Fight time
- 12:08
- Excitement
- 63
Bonuses: Souza · Knockout bonus
Stats
| Ramos Souza | Stat | Chris Emilianenko |
|---|---|---|
| 48 of 103 | Significant strikes | 38 of 69 |
| 165 of 296 | Total strikes | 144 of 236 |
| 0 of 0 | Takedowns | 1 of 2 |
| 2 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
116
Head
105
38
Body
25
11
Legs
14
Strikes landed by position
117
Standing
115
21
Clinch
6
27
Ground
23
Scorecards · as they stood at the stoppage
Judge 1 20–18Judge 2 20–18Judge 3 20–18
Souza – Emilianenko
More from the game
Control time as the game counts it| Ramos Souza | Stat | Chris Emilianenko |
|---|---|---|
| Control | ||
| 1:52 | Control time | 1:06 |
| 0:51 | On the ground | 0:43 |
| 1:01 | In the clinch | 0:23 |
| Strikes by position | ||
| 117 of 230 | Standing strikes | 115 of 204 |
| 21 of 34 | Clinch strikes | 6 of 7 |
| 27 of 32 | Ground strikes | 23 of 25 |
| Damage | ||
| 1 | Times rocked | 7 |
| 0 | Liver shots taken | 0 |
| 912 | Head damage taken | 1,228 |
| 151 | Body damage taken | 234 |
| 144 | Leg damage taken | 97 |
| Grappling | ||
| 6 | Guard passes | 8 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 50 | Head health left | 0 |
| 89 | Body health left | 77 |
| 86 | Leg health left | 88 |
| 59 | Stamina at the end | 50 |
Round by round
| Round | Souza | Emilianenko |
|---|---|---|
| 1 | Sig. strikes 24 of 55Takedowns 0 of 0Knockdowns 0Control 0:02 | Sig. strikes 17 of 36Takedowns 1 of 1Knockdowns 0Control 0:43 |
| 2 | Sig. strikes 17 of 36Takedowns 0 of 0Knockdowns 1Control 1:01 | Sig. strikes 12 of 21Takedowns 0 of 1Knockdowns 0Control 0:23 |
| 3 | Sig. strikes 7 of 12Takedowns 0 of 0Knockdowns 1Control 0:49 | Sig. strikes 9 of 12Takedowns 0 of 0Knockdowns 0Control 0:00 |