Fight Night 3 · Oct 18, 2026
- Method
- Decision (Unanimous)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 63
Stats
| Anthony Ju | Stat | Alonzo Parker |
|---|---|---|
| 51 of 89 | Significant strikes | 53 of 95 |
| 210 of 306 | Total strikes | 213 of 307 |
| 0 of 0 | Takedowns | 6 of 12 |
| 1 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
162
Head
134
28
Body
69
20
Legs
10
Strikes landed by position
128
Standing
134
1
Clinch
0
81
Ground
79
Scorecards
Judge 1 29–28Judge 2 29–28Judge 3 29–28
Ju – Parker
More from the game
Control time as the game counts it| Anthony Ju | Stat | Alonzo Parker |
|---|---|---|
| Control | ||
| 1:03 | Control time | 3:54 |
| 1:03 | On the ground | 3:52 |
| 0:00 | In the clinch | 0:02 |
| Strikes by position | ||
| 128 of 217 | Standing strikes | 134 of 219 |
| 1 of 1 | Clinch strikes | 0 of 0 |
| 81 of 88 | Ground strikes | 79 of 88 |
| Damage | ||
| 0 | Times rocked | 1 |
| 0 | Liver shots taken | 0 |
| 876 | Head damage taken | 1,106 |
| 295 | Body damage taken | 167 |
| 53 | Leg damage taken | 148 |
| Grappling | ||
| 14 | Guard passes | 16 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 68 | Head health left | 53 |
| 71 | Body health left | 86 |
| 97 | Leg health left | 81 |
| 41 | Stamina at the end | 48 |
Round by round
| Round | Ju | Parker |
|---|---|---|
| 1 | Sig. strikes 12 of 29Takedowns 0 of 0Knockdowns 0Control 0:24 | Sig. strikes 16 of 35Takedowns 2 of 5Knockdowns 0Control 1:00 |
| 2 | Sig. strikes 17 of 32Takedowns 0 of 0Knockdowns 0Control 0:01 | Sig. strikes 18 of 30Takedowns 3 of 4Knockdowns 0Control 1:31 |
| 3 | Sig. strikes 22 of 28Takedowns 0 of 0Knockdowns 1Control 0:37 | Sig. strikes 19 of 30Takedowns 1 of 3Knockdowns 0Control 1:23 |